π
Low Cost of Living in Mumbai
Browse 17 neighborhoods with a low overall cost of living based on real community data from locals and visitors in Mumbai.
17
Areas Found
3.8/5
Avg Safety
$$
Avg Cost
Top Low Cost of Living in Mumbai
| # | Neighborhood | Safety | Cost | Score |
|---|---|---|---|---|
| 1 | Bandra Fort sunset views | 4/5 | $$ | +94 |
| 2 | Marine Drive joggers paradise | 4/5 | $ | +92 |
| 3 | Juhu beach sunsets magical | 4/5 | $$ | +91 |
| 4 | Worli Sea Face sunset walk | 4/5 | $ | +83 |
| 5 | Gateway of India morning walks | 4/5 | $$ | +82 |
| 6 | Carter Road jogging promenade | 4/5 | $ | +80 |
| 7 | Hiranandani Powai pretty lake | 4/5 | $$ | +69 |
| 8 | IIT Bombay campus nearby | 4/5 | $$ | +64 |
| 9 | SV Road best food joints | 4/5 | $ | +63 |
| 10 | Film studios nearby | 4/5 | $$ | +51 |
| 11 | Thane peaceful lakeside | 4/5 | $$ | +49 |
| 12 | Linking Road weekend shopping | 4/5 | $$ | +35 |
| 13 | Navi Mumbai planned city | 4/5 | $$ | +31 |
| 14 | Malls and multiplex Andheri | 4/5 | $$ | +17 |
| 15 | Affordable flats Malad suburbs | 3/5 | $ | +15 |
About Low Cost of Living in Mumbai
This guide features 17 neighborhoods with a low overall cost of living in Mumbai. All data comes from real community feedback and local insights. Average safety rating: 3.8/5 Β· Typical cost: $$.
Explore "Low Cost of Living" in Other Cities
Related Guides for Mumbai
π See live cost data on the map
Every label on PlaceLabels shows real-time local cost estimates β coffee, lunch, dinner, groceries, and 1BR rent β plus travel time and transport cost between any two neighborhoods.
Explore the interactive map β