π
Low Cost of Living in New York
Browse 49 neighborhoods with a low overall cost of living based on real community data from locals and visitors in New York.
49
Areas Found
3.7/5
Avg Safety
$
Avg Cost
Top Low Cost of Living in New York
| # | Neighborhood | Safety | Cost | Score |
|---|---|---|---|---|
| 1 | Flushing best Chinese dim sum | 4/5 | $ | +118 |
| 2 | Best soup dumplings in NYC | 4/5 | $ | +110 |
| 3 | Museum of Art world class | 5/5 | $$ | +102 |
| 4 | Cheap dim sum heaven | 3/5 | $ | +101 |
| 5 | Best dumplings outside China | 3/5 | $ | +97 |
| 6 | Dominican food is incredible | 3/5 | $ | +89 |
| 7 | Hungarian Pastry Shop legendary | 5/5 | $ | +89 |
| 8 | Late night eats under $10 | 3/5 | $ | +86 |
| 9 | Taco trucks all day | 3/5 | $ | +86 |
| 10 | Great running path along water | 5/5 | $ | +86 |
| 11 | Best Caribbean food anywhere | 3/5 | $ | +85 |
| 12 | Astoria beer gardens amazing | 4/5 | $$ | +84 |
| 13 | Cool independent coffee shops | 4/5 | $$ | +83 |
| 14 | Union Square farmer's market | 4/5 | $$ | +82 |
| 15 | Central Park north edge peaceful | 4/5 | $$ | +78 |
About Low Cost of Living in New York
This guide features 49 neighborhoods with a low overall cost of living in New York. All data comes from real community feedback and local insights. Average safety rating: 3.7/5 Β· Typical cost: $.
Explore "Low Cost of Living" in Other Cities
Related Guides for New York
π See live cost data on the map
Every label on PlaceLabels shows real-time local cost estimates β coffee, lunch, dinner, groceries, and 1BR rent β plus travel time and transport cost between any two neighborhoods.
Explore the interactive map β